Loading Photos
Welcome To 4709 N Rockwell unit 3. Be prepared to be amazed by this property nestled in the charming and very desirable "Rockwell Crossing" area of Lincoln Square. This 2000 built duplex-up is very unique and truly offers a single family home feel. Private entrance welcomes you to a dramatic living/dining area with vaulted ceilings, gas fireplace for cozy evenings in. Adjusted peninsula kitchen with stainless steel appliances and granite countertops. On main level you will find a primary suite with spa like bathroom, walk-in closet and spacious deck. Second bedroom, guest bathroom, laundry/mud room, linen closet and pantry complete the main level. On a second level there is a huge family room and semi open bedroom/office. There is a private large roof top deck. Property has hardwood floors throughout, tons of closets, very sunny with east and west exposure. 1 car garage parking included with a storage unit. Location is a dream for commuters, brown line right out front door 1 min walk, Waters Elementary School, Beans And Bagels, Green Post, yoga studio right at your door. You are blocks away from all the fun at Lincoln Square shops and restaurants, seasonal farmers market. Come check it out; this one is a real deal!
Address |
4709 N ROCKWELL
Unit# 3 Chicago, IL 60625 |
Listing Status | Contingent |
Asking Price | $649,000 |
Original Listing | $649,000 @ |
Escrow Date | 2024-12-01 |
Days on MLS |
Property Type | Fee Simple w/ HO Assn. |
Asssessment | $231 |
HOA Amenities | Storage |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 2 |
Directions | Western or Lincoln Ave to Wilson W to Rockwell N To Address |
Community Area | Rockwell Crossing |
Neighborhood | Lincoln Square |
School District | Not Listed |
County | Cook |
Tax PIN | 13132040371003 |
Property Tax | $9,850 for the year 2023 |
Year Built | 2000 |
Laundry Location | In Unit |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Sewer/Septic | Public Sewer |
Fireplaces | Gas Starter (1) |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Bedroom, First Floor Laundry, Storage, Built-in Features, Walk-In Closet(s) |
Additional Parcels | No |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Association Fee Frequency | Monthly |
Basement | None |
Electric | Circuit Breakers, 200+ Amp Service |
Foundation Details | Concrete Perimeter |
High School District | 299 |
Living Area Source | Estimated |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD12201436 |
Courtesy of | Core Realty & Investments Inc. |
https://www.chicagotopcondos.com/MRD12201436
Style | Attached Single |
Material | Balcony,Deck,Roof Deck |
Lot Size | 30 X 125 |
Fencing | Not Listed |
Topography | Not Listed |
Roof | Asphalt, Rubber |
Swimming Pool | Not Listed |
Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
View | Not Listed |