Loading Photos
Completely renovated, corner two bed / two bathroom home with private 800sft terrace in the residential neighborhood of River North building. Open floor plan with bright white kitchen with breakfast bar with seating, perfect for entertaining. Features two fully enclosed bedrooms with fully built out closets throughout the unit (perfect for roommates or work from home), in-unit laundry, private 800 sqft balcony. Both bath's were completely renovated: primary bedroom with en suite bathroom and walk in shower. Rent includes: 24 hour door staff, tide spin lockers, fitness center, storage, Comcast extended cable package & internet. Tenant only pays electric & move in fees. Pets on case by case scenario. Patio is private and massive. Second bedroom can easily fit a queen with nightstand and dresser. Primary bed can fit king.
Address |
451 W HURON
Unit# 501 Chicago, IL 60654 |
Listing Status | Contingent |
Asking Price | $499,900 |
Original Listing | $499,900 @ |
Escrow Date | 2024-12-06 |
Days on MLS |
Property Type | Condo |
Asssessment | $725 |
HOA Amenities | Door Person, Elevator(s), Exercise Room, Storage, Receiving Room |
Square Footage | Not Disclosed |
Bedrooms | 2 |
Full Bathrooms | 2 |
Directions | Orleans to Huron. West to 451. |
Neighborhood | Near North Side |
School District | Not Listed |
County | Cook |
Tax PIN | 17091230101001 |
Property Tax | $7,364 for the year 2023 |
Year Built | 2007 |
Laundry Location | In Unit |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed (0) |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Association Fee Frequency | Monthly |
Basement | None |
High School District | 299 |
Living Area Source | Not Reported |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD12181443 |
Courtesy of | KJM Realty Co |
https://www.chicagotopcondos.com/MRD12181443
Style | Attached Single |
Material | Balcony,Deck |
Lot Size | COMMON |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Accessibility | Wheelchair Accessible |
Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
View | Not Listed |