Loading Photos
CALLING REHABBERS AND DEVELOPERS! ALSO POSSIBLE PROJECT FOR FIRST TIME BUYERS WANTING TO DO SOME WORK TO MAKE IT YOUR OWN PLACE. THIS HOUSE HAS GREAT POTENTIAL TO BECOME A DREAM HOME (CHECK OUT MLS #12176053 4116 W NEWPORT AVE.) TO GET AN IDEA OF THE BEFORE AND AFTER. THIS 3 BEDROOM 2 FULL BATH HOME (CURRENTLY USED AS A 2 BEDROOM. THE CURRENT OWNER CONVERTED THE THIRD BEDROOM INTO A LARGE WALK-IN CLOSET) EASY CONVERSION BACK TO BEDROOM. LOT SIZE 40X110, THIS EXTRA WIDE LOT HAS A DRIVEWAY LEADING TO THE BACK OF THE LOT GARAGE. ACCESS TO GARAGE FROM THE FRONT ONLY, BUT ALLEY ACCESS IS POSSIBLE. LOT IS FULLY FENCED. SOLD IN AS-IS CONDITION. PROOF OF FUNDS ARE REQUIRED WITH CASH OFFERS. SOME ITEMS WILL BE LEFT BEHIND IN THE HOUSE FOR THE BUYER TO DISPOSE OF. 20 MINUTE WALK TO BLUE LINE.
Address |
4117 W NEWPORT
Chicago, IL 60641 |
Listing Status | Contingent |
Asking Price | $399,000 |
Original Listing | $399,000 @ |
Escrow Date | 2024-12-11 |
Days on MLS |
Property Type | Fee Simple |
Asssessment | N/A |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 2 |
Directions | SOUTH OF ADDISON, EAST OF MILWAUKEE, WEST OF PULASKI RD. |
Neighborhood | Irving Park |
School District | Not Listed |
County | Cook |
Tax PIN | 13224170200000 |
Property Tax | $6,697 for the year 2023 |
Year Built | 1907 |
Laundry Location | In Unit,Sink |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Fireplaces | Not Listed |
Additional Parcels | No |
Appliances | Range, Refrigerator, Freezer, Washer, Dryer |
Association Fee Frequency | Not Applicable |
Basement | Full |
Electric | Circuit Breakers, 100 Amp Service |
Foundation Details | Concrete Perimeter |
High School District | 299 |
Living Area Source | Assessor |
Lot Features | Dimensions to Center of Road, Fenced Yard |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD12215256 |
Courtesy of | Baird & Warner |
https://www.chicagotopcondos.com/MRD12215256
Style | Detached Single |
Material | Not Listed |
Lot Size | 40X110 |
Fencing | Not Listed |
Topography | Not Listed |
Roof | Asphalt |
Swimming Pool | Not Listed |
Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
View | Not Listed |