Loading Photos
Amazing location across from Holstein Park in Bucktown for this perfect 1 bedroom plus den condo that features 2 amazing private outdoor spaces. Freshly painted throughout and the hardwood floors were just refinished plus new window treatments all help make this home truly move in ready. The kitchen has brand new stainless steel appliances, upper and under cabinet lighting and granite counters! Excellent layout with a large open living/dining room with large windows overlooking the front patio and out onto the playfield of the park. The den is off of the kitchen and provides the perfect work from home spot which then opens to the rear patio that is perfect for relaxing after work! 1 parking space is included to take advantage of the nearby expressway access and the EL and bus are only a few blocks away.
Address |
2141 N OAKLEY
Unit# 1 Chicago, IL 60647 |
Listing Status | Contingent |
Asking Price | $299,900 |
Original Listing | $299,900 @ |
Escrow Date | 2024-12-04 |
Days on MLS |
Property Type | Condo |
Asssessment | $107 |
Square Footage | Not Disclosed |
Bedrooms | 1 |
Full Bathrooms | 1 |
Directions | Western to Shakespeare east to Oakley north |
Neighborhood | Logan Square |
School District | Not Listed |
County | Cook |
Tax PIN | 14311200371001 |
Property Tax | $4,758 for the year 2023 |
Year Built | N/A |
Laundry Location | Gas Dryer Hookup,In Unit,Laundry Closet |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
Additional Parcels | No |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Frequency | Monthly |
Basement | None |
Electric | Circuit Breakers |
High School District | 299 |
Living Area Source | Estimated |
Lot Features | Park Adjacent |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD12205501 |
Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD12205501
Style | Attached Single |
Material | Patio |
Lot Size | COMMON |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Assigned
Off Alley
Total Spaces: 1
Garage Spaces:
Non-Garage Spaces:
0 -
|
View | Not Listed |